Office Visit
Service Name | Fee |
---|---|
General Office Visit – New Patient | $130 |
General Office Visit – Established Patient | $120 |
Follow-up visits | $89 |
Immigration Physicals | $275 |
DOT Physicals | $75 |
DOT Physicals Follow up | $45 |
Comprehensive Screening – Annual Wellness program 1. Health Risk Factors assessment 2. Disease Prevention 3. Recommendations / Referrals 4. Immunization Management 5. Physical Exam 6. Basic labs – CBC, BMP, Lipid panel, Urinalysis and vital signs | $250 |
Women Wellness Care | $120 |
Chronic Conditions Management | $99 |
Therapeutic Shots | $15-$150 |
School & Sports Physicals | $50 |
Behavior Screening | $75 |
Labs & Diagnostics
Service Name | Fee |
---|---|
A1C | $25 |
Beta-HCG Quant Serum | $20 |
BMP | $20 |
BNP | $40 |
CBC+CMP+TSH+Lipids | $40 |
CBC+CMP+TSH+Lipids+PSA | $60 |
CMP | $30 |
Drug screening – 5 Panel | $60 |
EKG | $40 |
MMR Titer | $50 |
PSA | $20 |
PAP | $100 |
STD Panel | $130 |
Thyroid Panel (TSH, Free T3 , Free T4) | $45 |
TB Gold | $75 |
Testosterone | $150 |
Urine Analysis | $20 |
Urine Analysis – Microalbumin | $50 |
Vitamin D | $50 |
Varicella Titer | $25 |
Injections
Service Name | Fee |
---|---|
B-12 | $15 |
B-12 Folate | $20 |
Flu shots | $25 |
Hep B | $80 |
MMR vaccine | $90 |
Meningicoccal | $150 |
Pneumoccocal | $120 |
Rocephin | $40 |
TDAP Immunization | $80 |
Varicella Injection | $150 |